show all
new member
special
daily
sportsbook
casino
slot
cockfight
Spinning for Mega Rewards! Join the Daily Slot Masters with exciting 20 rounds of daily tournaments! Prize pool of $140,000 will be distributed to the top 20 players who have the highest scores on the leaderboard each day, for a total of 400 winners. Players have chances to win daily prizes up to $3,000!
1/23/2026 00:00 – 2/11/2026 23:59 (GMT+8)
CNY, IDR, THB, VND, MYR, INR, KRW, TRY, JPY, USD, PHP, EUR, BRL, RUB, CAD, USDT, SUI, BDT, MMK, PKR
Kong’s Jungle Tower, Curse of Medusa, 12 Skulls of the Dead, FlyX, Lucky Twins Wilds, Almighty Zeus Empire, Sugar Mania 8000, Wildfire Wins, Moonlight Romance - The Awakening, Cash Blitz Extreme
MYR 35,000
| Rank | MYR |
|---|---|
| 1 | 15,000 |
| 2 | 7,500 |
| 3-4 | 2,500 |
| 5-6 | 1,250 |
| 7-10 | 625 |
| 11-20 | 250 |
Baccarat After Dark: Playboy Weekends – An exciting cash drop promotion featuring nonstop all-day crediting and a total prize pool of $200,000! Players get multiple chances to win cash drops every day — with prizes up to $150 on weekdays and boosted mega rewards of up to $1,000 every weekend!
1/17/2026 00:00 – 2/8/2026 23:59 (GMT+8)
(Playboy Bunny will co-host the Baccarat After Dark table with live dealer every Saturday & Sunday from 18:00 to 00:00 GMT+8 during the promotion, )Baccarat After Dark, Playboy Speed Baccarat 1, Playboy Speed Baccarat 2, Playboy Speed Baccarat 3, Playboy Blackjack, Playboy Roulette
| Currency | Daily Total Wagering Requirement |
Max Prize (Weekdays) |
Max Prize (Weekends) |
|---|---|---|---|
| MYR | 50 | 750 | 5000 |
(19/1/2026 – 15/2/2026)
| Vendor | : | Advantplay |
| Event | : | Weekly Turnover Challenge – Free Spins |
| Date | : | 19 Jan 2026 - 15 Feb 2026 |
Players who meet the weekly turnover threshold will automatically receive Free Spins based on their tier.
| Tier | Minimum Turnover | Currency | Free Spins | Free Spins Value | Turnover Requirement (x) | Min Withdrawal | Max Withdrawal | Total Allocated (Pax) |
|---|---|---|---|---|---|---|---|---|
| 1 | 588 | MYR | 5 | 0.25 | 3x | 0.10 | 3.00 | 200 |
| 2 | 888 | MYR | 8 | 0.25 | 3x | 0.10 | 5.00 | 200 |
| 3 | 1,088 | MYR | 10 | 0.25 | 3x | 0.10 | 8.00 | 200 |
| 4 | 1,388 | MYR | 10 | 0.60 | 3x | 0.10 | 10.00 | 200 |
| 5 | 1,888 | MYR | 15 | 0.60 | 3x | 0.10 | 15.00 | 200 |
| 6 | 2,588 | MYR | 20 | 0.60 | 3x | 0.10 | 25.00 | 200 |
| Game ID | Game Name | Game ID | Game Name |
|---|---|---|---|
| 10090 | Zeustrike Xmas | 10065 | Pirate Treasure Hunt |
| 10091 | Aztec: Bonus Hunt 2 Xmas | 10063 | Cai Shen Fortune |
| 10079 | Zeustrike | 10064 | Aztec: Gold Temple |
| 10082 | Fighting Bull | 10060 | Crazy Bounty: Jackpot |
| 10081 | Cat & Mouse | 10058 | Rush Hour Gold |
| 10076 | Pinata Fest | 10059 | Buffalo Rush |
| 10080 | Buffalo Rush HIGHROLLER | 10057 | Rhapsody of Muertos |
| 10074 | Golden Egypt | 10056 | Phantom Multiplier |
| 10075 | Mahjong Roar | 10055 | Starry Adventure |
| 10072 | LABUBU: Fall In Wild | 10050 | Fish Prawn Crab Bonanza |
| 10073 | Maya: Elemental Totem 2 | 10052 | Aztec: Bonus Hunt 2 |
| 10070 | Big Net Bass | 10051 | Football Fever |
| 10071 | Disco 777 Hold and Win | 10049 | Firefly Hunter |
| 10068 | Sugar Crush | 10048 | Dark Ritual |
| 10067 | Piggy Bank Gold | 10047 | Hungry Slime |
| 10069 | Squid Game 2: Mukunghwa | 10046 | Maya: Elemental Totem |
| 10066 | Leprechaun’s Fortune | 10044 | Dragon Chi’s Quest |
| 10062 | BlackJack 21 | 10038 | Last Samurai |
Event 2 – Unlock 88 Lucky Spins
| Day | Minimum Turnover | Currency | Free Spins | Free Spins Value | Turnover Requirement (x) | Min Withdrawal | Max Withdrawal | Total Allocated (Pax) |
|---|---|---|---|---|---|---|---|---|
| 1 | 200 | MYR | 8 | 0.25 | 5x | 0.10 | 5.00 | 300 |
| 2 | 200 | MYR | 8 | 0.25 | 5x | 0.10 | 5.00 | 300 |
| 3 | 200 | MYR | 18 | 0.25 | 5x | 0.10 | 10.00 | 300 |
| 4 | 200 | MYR | 18 | 0.25 | 5x | 0.10 | 10.00 | 300 |
| 5 | 200 | MYR | 18 | 0.25 | 5x | 0.10 | 10.00 | 300 |
| 6 | 200 | MYR | 18 | 0.25 | 5x | 0.10 | 10.00 | 300 |
Event 3 – Lucky Prosperity Week
| Tier | Minimum Turnover | Currency | Bonus Amount | Turnover Requirement (x) | Min Withdrawal | Max Withdrawal | Total Allocated |
|---|---|---|---|---|---|---|---|
| 1 | 1,588.00 | MYR | 8.00 | 8x | 0.10 | 24.00 | 500 |
| 2 | 2,388.00 | MYR | 18.00 | 8x | 0.10 | 54.00 | 500 |


Campaign Details:
| Quantity | Prize | Currency |
| 1 | 1,000 | USD |
| 5 | 500 | USD |
| 10 | 100 | USD |
| 30 | 50 | USD |
| 50 | 10 | USD |
| 500 | 5 | USD |
| 11,000 | 1 | USD |
Applicable Providers:
| Games Participating | Period | Qualification | All BNG Games | 5th Jan 2026 12:00 PM - 2nd Apr 2026 12:00 PM | Participants who place a minimum bet of 1 USD per round on any BNG game during the event period shall be eligible to receive randomly awarded rewards. |
Term and condition:
Details:
| Jackpot Ending In | Prize (MYR) | Prize (SGD) |
| 8.88 | 18,888 | 5,888 |
| .88 | 8,888 | 2,730 |
| 5.55 | 6.66 | 7.77 | 9.99 | 5,000 | 1,533 |
| 1.11 | 2.22 | 3.33 | 4.44 | 3,888 | 1,193 |
| .55 | .66 | .77 | .99 | 2,500 | 767 |
| .11 | .22 | .33 | .44 | 1,888 | 579 |
| 0.00 | .00 | 888 | 272 |
Applicable Providers:
| Category | Providers | Slot game | Mega H5 Website |
Term and condition:
Example of winning the grand prize jackpot:
| Product | Slotgames |
| Applicable game | Pragmatic Play |
| Min. Bet Spins | ≥ 2 |
| Max. Bonus | 1,288 |
| Turnover | 1x |
| Selected Pragmatic Play Slotgame On Following Titles: | ||||
|---|---|---|---|---|
| Gates of Olympus | Gates of Olympus 1000 | Gates of Olympus Xmas 1000 | Sugar Rush | Sugar Rush 1000 |
| Sweet Bonanza | Sweet Bonanza 1000 | Starlight Princess | Starlight Princess 1000 | |
Terms & Conditions :
For Example:
| Min Bet | Total Scatters | Bonus | Turnover |
|---|---|---|---|
| RM/SGD 2 | 4 Scatters | RM/SGD 28 | x1 |
| 5 Scatters | RM/SGD 58 | ||
| 6 Scatters | RM/SGD 188 |
| Min Bet | Total Scatters | Bonus | Turnover |
|---|---|---|---|
| RM/SGD 10 | 4 Scatters | RM/SGD 88 | x1 |
| 5 Scatters | RM/SGD 588 | ||
| 6 Scatters | RM/SGD 1,288 |
Promotion Period : Effective from 1st Dec 2025, 00:00:00 (GMT+8) until 28 Feb 2026, 23:59:59 (GMT+8).
| Product | Cards | Bonus | Turnover |
| Sports | A1, A2, A3 | 3cards = 39 4cards = 399 5cards = 3,999 |
2x |
| Live Casino | A2, A3, A4 | ||
| Slotgame | A4, A5, A1 | ||
| P2P | A5, A1, A2 | ||
| Lottery | A3, A4, A5 |
Term and condition:
Where to find friend feature?
How to claim bonus?
Add friends on GDBET333 to trade cards—help each other complete your set and claim up to $3,999 in rewards!
| Product | Vip Tier | Bonus Rate | Min Bonus | Max Bonus | Turnover |
| Sportbook Live Casino Slotgames |
Bronze | 3% | 10 | 888 | 2x |
| Silver | 5% | 1,888 | |||
| Gold | 7% | 8,888 | |||
| Platinum | 10% | 18,888 |
Term and condition:
| Product | Microgaming Live Casino |
| Bonus Rate | 5% |
| Min. Deposit | ≥ 50 |
| Max. Bonus | 2,888 |
| Turnover | 5x |
| Validity Date | 7days |
Terms & Conditions :
| Tier | Valid Amount Of Monday~Sunday | Bonus | Turnover |
| 1 | ≥ 15,000 | 13 | 3x |
| 2 | ≥ 30,000 | 33 | |
| 3 | ≥ 120,000 | 63 | |
| 4 | ≥ 360,000 | 133 | |
| 5 | ≥ 500,000 | 233 |
Term and condition:
Event Details:
| Product | Bonus Rate | Max.Bonus | Turnover | Validity Period |
| Slot Game | 150% | 300 | 12x | 7days |
| Sportbooks | 50% | 300 | 10x | |
| Live Casino | 50% | 599 | 25x |
Terms & Conditions :
For Example:
Deposit = MYR 100 / SGD 100 Slot Welcome Bonus = 150% x 100 = 250 Rollover requirement = (100+150)x12x= 3,000
Deposit = MYR 100 / SGD 100 Sport Welcome Bonus = 50% x 100 = 150 Rollover requirement = (100+50)x10x= 1,500
Deposit = MYR 100 / SGD 100 Live Casino Welcome Bonus = 50% x 100 = 150 Rollover requirement = (100+50)x25x= 3,750
How to apply?
Term and condition:
Where to find invite friend link ?
Win 8 games in a row to receive $1,888 Live Baccarat free bonuses!
Promotion Period: 1st January 2024 00:00:00 (GMT+8) to 31th December 2024 23:59:59 (GMT+8)
Event Details:
| Eligible Event | Total Valid Bet in min. 8 rounds | Bonus |
| Live Baccarat | $1,000 | $88 |
| $5,000 | $388 | |
| $20,000 | $888 | |
| $50,000 | $1,288 | |
| $88,888 | $1,888 |
Terms & Conditions :
Flash your member rewards card, and instantly enjoy exclusive GDBET333 VIP Privilege
Event Details:
| Card | Deposit | Bonus | Turnover | ||||
|
$150 | $99.00 | 10x | ||||
|
$150 | $99.00 | |||||
|
$1,000 | $688.00 | |||||
|
$3,000 | $1,888.00 | |||||
|
$5,000 | $3,888.00 |
| Card | Deposit | Bonus | Turnover | ||||
|
$150 | $99.00 | 10x | ||||
|
$150 | $99.00 | |||||
|
$1,000 | $688.00 | |||||
|
$3,000 | $1,888.00 | |||||
|
$5,000 | $3,888.00 |
*** Bonus Play Conditions: Members are required to fulfil a 10x turnover in order to transfer or withdraw ***
How To Apply :
Terms & Conditions :
| Product | All Casino Platform |
| Bonus Rate | 15% |
| Min. Deposit | ≥ 50 |
| Max. Bonus | 188 |
| Winover | 6x |
| Validity Period | 7 Days |
Terms & Conditions :
| Product | All Platforms |
| Min Deposit | ≥ 30 |
| Prize | Rolex, Gold Bar, 5Star Hotel, Electronic Item, Cruise Trips, Cash Prize |
Terms & Conditions :
| Product | All Slot |
| Bonus Rate | 10% |
| Min. Deposit (MYR/SGD) | ≥ 50 |
| Max. Bonus (MYR/SGD) | 338 |
| Turnover | 8times |
| Validity Period | 30 days |
Terms & Conditions :
| Min.Accumulated Deposit | ≥ 1,000 |
| Bonus Rate | 2% |
| Max. Bonus | 1,888 |
| Turnover | 3x |
| Validity Period | 7 days |
Terms & Conditions :
Event Details:
| VIP Level | One Time Deposit | Bonus Rate | Upgrade VIP Max Bonus | Winover |
| Bronze / Normal | ≥ 100 | 30% | 88 | 3x |
| Silver | ≥ 300 | 30% | 288 | |
| Gold | ≥ 1,000 | 50% | 888 | |
| Platinium | ≥ 30,000 | 100% | 3,888 |
Terms & Conditions :
How To Apply:
| Product | Webslot | Mega888 |
| Bonus % | 20% | 20% |
| Min Deposit | 50 | 50 |
| Max.Bonus | 500 | 500 |
| Bonus Received | 1 times daily | 1 times daily |
| Turnover | 6x | 3x |
| Validity Period | 30days. | 30days. |
Terms & Conditions :
How To Apply:
Event Details:
| Valid Amount Of Monday-Friday | Bonus | Turnover |
| ≥ 2,000 | 8 | 1x |
| ≥ 5,000 | 18 | |
| ≥ 10,000 | 38 | |
| ≥ 50,000 | 88 | |
| ≥ 100,000 | 158 | |
| ≥ 200,000 | 368 | |
| ≥ 500,000 | 888 | |
| ≥ 1,000,000 | 1,888 | |
| ≥ 2,000,000 | 2,888 | |
| ≥ 5,000,000 | 16,666 |
Terms & Conditions :
How To Apply:
Event Details:
| Valid Amount Of Weekend (Saturday & Sunday) | Bonus | Turnover |
| ≥ 500 | 3 | 1x |
| ≥ 1500 | 6 | |
| ≥ 2500 | 16 | |
| ≥ 5000 | 36 | |
| ≥ 10,000 | 66 | |
| ≥ 30,000 | 166 | |
| ≥ 100,000 | 566 | |
| ≥ 300,000 | 1,666 | |
| ≥ 1,000,000 | 3,666 | |
| ≥ 3,000,000 | 8,888 |
Terms & Conditions :
How To Apply:
Event Details:
| Valid Amount Lastweek | Deposit Bonus | Max. Bonus | Bonus Received | Rollover |
| ≥ 10,000 | 10% | 18 | 1 times per week | 1x |
| ≥ 50,000 | 30% | 88 | ||
| ≥ 200,000 | 50% | 588 | ||
| ≥ 500,000 | 75% | 1,288 | ||
| ≥ 2,000,000 | 100% | 2,888 |
Terms & Conditions :
Event Details:
| Deposit Transaction Count | Min. Total Deposit MYR/SGD | New Member Bonus | Loyalty Member Bonus | Bonus Received | Turnover |
| 5 times above | ≥ 1,000 | 38 | 68 | 1 time per year | 1x |
| ≥ 5,000 | 68 | 138 | |||
| ≥ 10,000 | 188 | 388 | |||
| ≥ 100,000 | 388 | 688 | |||
| ≥ 500,000 | 688 | 1,388 | |||
| ≥ 1,000,000 | 1,888 | 3,888 |
| Deposit Transaction Count | Min. Total Deposit MYR/SGD | New Member Bonus | Loyalty Member Bonus |
| 5 times above | ≥ 1,000 | 38 | 68 |
| ≥ 5,000 | 68 | 138 | |
| ≥ 10,000 | 188 | 388 | |
| ≥ 100,000 | 388 | 688 | |
| ≥ 500,000 | 688 | 1,388 | |
| ≥ 1,000,000 | 1,888 | 3,888 | |
| Bonus Received | 1 time per year | ||
| Turnover | 1x | ||
Terms & Conditions :
Claim your rebate instantly for Sports, Casino & Slot all together!+8)
Event Details:
| Member Tier | Sports Rebate | Live Casino Rebate | Slots Rebate |
| VIP Platinum | 0.68% | 1.0% | 1.2% |
| VIP Gold | 0.58% | 0.7% | 1.0% |
| VIP Silver | 0.48% | 0.6% | 0.87% |
| VIP Bronze | 0.35% | 0.5% | 0.8% |
Applicable Providers:
| Platform | Provider |
| Sports | M-Sport & S-sport |
| Live Casino | All Live Casino provider (except ALLBET & AG ) |
| Slots | Pragmatic / BNG Games / Ace Game / Relax Gaming / Simple Play / Jili Games / Dragon Gaming / Joker / Habanero / Astro Tech / Genesis / King Maker / CQ9 / Betsoft / Dreamtech / Virtual Tech |
Terms & Conditions :
How to apply:
Where to look for your GD Reward Point:-
How to redeem fabulous items with you GD Reward Points:-
Step to purchase fabulous items in GD Shopping Mall:-




Event Details:
| FIRST DEPOSIT BONUS | ROLLOVER | BONUS |
| 100 | x1 | 8 |
| 600 | x1 | 38 |
| 1000 | x1 | 68 |
| 5000 | x1 | 188 |
Terms & Conditions:
Event Details:
| Deposit Amount ($) in single receipt | Free Perdana 4D Lucky Pick ($) |
| 100 | 1 |
| 300 | 3 |
| 500 | 5 |
| 1,000 | 12 Max |
EXAMPLE:
| Deposit | Free Perdana 4D Lucky Pick | Perdana Lottery 1st Prize |
| $1000 | $12 | $1.00 = $3,400 |
if MYR 12 strike 1st Prize = MYR 3,400 x 12 = MYR 40,800
Terms & Conditions:
GD4D 10% Daily Deposit Bonus!
| Platform | Daily Bonus | Max Bonus (MYR/SGD) |
| All 4D Lottery | 10% | 33 |
Terms & Conditions:
